
Coolpicks.info Paid Picks
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
2025 July's Paid Picks ROI: 42.4%Win 2 (66.7%)Draw 0 (0%)Loss 1 (33.3%)Average odds 2.14
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
04.07.2025 | |||||
Today Paid Picks for Active Members Only | |||||
03.07.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Instituto - Huracan | Argentina | 1X | 1.47 | 0:0 | ![]() |
Livingston - Aris Saloniki | Friendly matches | Home score | 1.40 | 3:1 | ![]() |
02.07.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Olimpija Ljubljana - CSKA Sofia | Friendly matches | X2 | 1.43 | 3:0 | ![]() |
Paide Linnameeskond (U21) - Tabasalu | Estonia | g/g | 1.41 | 0:2 | ![]() |
01.07.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Super Nova - Auda | Latvia | 2DNB | 1.56 | 0:1 | ![]() |
Parks Alycia - Bencic Belinda | Tennis | 2 | 1.42 | 0:2 | ![]() |
30.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Liepaja - Grobinas | Latvia | Over 2.5 | 1.50 | 2:0 | ![]() |
Brooksby Jenson - Griekspoor Tallon | Tennis | 2 | 1.42 | 3:0 | ![]() |
29.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Sporting Cristal - Comerciantes Unidos | Peru | no g/g | 1.52 | 2:0 | ![]() |
Harju Laagri - Kuressare | Estonia | g/g | 1.56 | 1:1 | ![]() |
28.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Excursionistas - Argentino de Quilmes | Argentina | 1DNB | 1.56 | 1:2 | ![]() |
Sion - Neuchatel Xamax | Friendly matches | Over 2.5 | 1.53 | 2:0 | ![]() |
27.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Throttur Reykjavik - HK Kopavogur | Iceland | Over 2.5 | 1.44 | 2:2 | ![]() |
Akureyri - Valur | Iceland | Over 2.5 | 1.44 | 2:5 | ![]() |
26.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Atletico Tigre - Banfield | Argentina | X2 | 1.55 | 2:0 | ![]() |
JaPS/47 - TUPS | Finland | ah1(-1) | 1.43 | 1:2 | ![]() |
25.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Orlando City II - Toronto II | USA | Over 2.5 | 1.50 | 1:2 | ![]() |
Siauliai - Suduva | Lithuania | 1X | 1.49 | 2:2 | ![]() |
24.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Esportivo Bento Goncalves - Gramadense | Brazil | 1X | 1.42 | 0:1 | ![]() |
Maristany Zuleta De Reales Guiomar - Kung Leonie | Tennis | 1 | 1.49 | 1:2 | ![]() |
23.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Cerro Largo - Plaza Colonia | Uruguay | X2 | 1.63 | 0:1 | ![]() |
1st teams (goals) - 2nd teams (goals) | FIFA Club World Cup | 2DNB | 1.46 | 7:8 | ![]() |
22.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Jaguares de Cordoba - Boyaca Patriotas | Colombia | Away score | 1.57 | 3:0 | ![]() |
Rosario Central (R) - San Lorenzo (R) | Argentina | 1DNB | 1.42 | 0:1 | ![]() |
21.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Villa San Carlos - Comunicaciones | Argentina | Over 1.5 | 1.58 | 0:2 | ![]() |
Camboriu - Tubarao | Brazil | Under 2.5 | 1.51 | 1:0 | ![]() |
20.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Connecticut Sun (W) - Dallas Wings (W) | Basketball | 2 | 1.52 | 83:86 | ![]() |
Apotheos - East Atlanta | USA | 1X | 1.58 | 4:1 | ![]() |
19.06.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Treze - Santa Cruz RN | Brazil | no g/g | 1.50 | 1:2 | ![]() |
Eskilsminne - Hassleholms IF | Sweden | g/g | 1.56 | 0:3 | ![]() |
July's statistics for Paid Page
2025 July's ROI: 42.4%, Win: 2, Draw: 0, Loss: 1
Partners