
Coolpicks.info Paid Picks
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
2025 February's Paid Picks ROI: 39.3%Win 5 (62.5%)Draw 0 (0%)Loss 3 (37.5%)Average odds 2.23
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
09.02.2025 | |||||
Today Paid Picks for Active Members Only | |||||
08.02.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Penafiel - Pacos Ferreira | Portugal | Over 2.0 | 1.52 | 1:2 | ![]() |
Southampton - Burnley | England | Away score | 1.61 | 0:1 | ![]() |
07.02.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Como - Juventus | Italy | Home score | 1.49 | 1:2 | ![]() |
Coastal Union - JKT Tanzania | Tanzania | Over 1.5 | 1.46 | 2:1 | ![]() |
06.02.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Blooming - El Nacional | Copa Libertadores | X2 | 1.48 | 3:2 | ![]() |
Nordia Jerusalem - Ashdod | Israel | Away score | 1.59 | 1:0 | ![]() |
05.02.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Forge - Monterrey | CONCACAF Champions Cup | Under 3.5 | 1.51 | 0:2 | ![]() |
Bayer 04 - Koln | Germany | Over 2.5 | 1.45 | 2:2 | ![]() |
04.02.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Sion - Servette | Switzerland | Over 2.0 | 1.45 | 3:3 | ![]() |
Hapoel Ramat Gan - Bnei Yehuda | Israel | 1DNB | 1.52 | 2:0 | ![]() |
03.02.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Rio Ave - Porto | Portugal | Under 3.5 | 1.40 | 2:2 | ![]() |
2 de Mayo - Guarani | Paraguay | 1X | 1.42 | 0:2 | ![]() |
02.02.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Manisa - Karagumruk | Turkiye | 1X | 1.44 | 2:2 | ![]() |
Gubbio - Arezzo | Italy | 1X | 1.48 | 0:0 | ![]() |
01.02.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Progreso - Penarol Montevideo | Uruguay | no g/g | 1.51 | 1:3 | ![]() |
Trento - Union Clodiense | Italy | Away score | 1.64 | 5:0 | ![]() |
31.01.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Boavista - Famalicao | Portugal | Over 1.5 | 1.45 | 0:2 | ![]() |
Katowice - Stal Mielec | Poland | Under 3.5 | 1.40 | 1:0 | ![]() |
30.01.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Binghamton Bearcats - Vermont Catamounts | Basketball | 2 | 1.45 | 75:72 | ![]() |
Khor Fakkan - Al Ain | UAE | 2 | 1.43 | 2:2 | ![]() |
29.01.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Lille - Feyenoord | UEFA Champions League | g/g | 1.63 | 6:1 | ![]() |
Talleres Cordoba - Independiente | Argentina | Away score | 1.59 | 2:3 | ![]() |
28.01.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Club America - Atletico San Luis | Mexico | Away score | 1.63 | 3:0 | ![]() |
Huddersfield Town - Birmingham City | England | Over 2.0 | 1.64 | 0:1 | ![]() |
27.01.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Boston Univ. Terriers - Holy Cross Crusaders | Basketball | 1 | 1.50 | 64:59 | ![]() |
AVS Sad - Gil Vicente | Portugal | 1X | 1.55 | 1:0 | ![]() |
26.01.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Maccabi Netanya - Hapoel Hadera | Israel | Over 2.0 | 1.42 | 2:1 | ![]() |
Monastir - Esperance | Tunisia | no g/g | 1.42 | 0:2 | ![]() |
25.01.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Huesca - Cartagena | Spain | no g/g | 1.48 | 4:0 | ![]() |
Napoli - Juventus | Italy | 1DNB | 1.60 | 2:1 | ![]() |
February's statistics for Paid Page
2025 February's ROI: 39.3%, Win: 5, Draw: 0, Loss: 3
Partners