Coolpicks.info Paid Picks
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
2026 October's Paid Picks ROI: 47.1%Win 6 (66.7%)Draw 0 (0%)Loss 3 (33.3%)Average odds 2.21
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com.
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
| 10.10.2026 | |||||
| Today Paid Picks for Active Members Only | |||||
| 09.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Haverfordwest County AFC - Caernarfon Town | Wales(Premier League) | U35 | 1.40 | 1:2 | ![]() |
| Al Kholood - Al-Qadisiyah FC | Saudi-Arabia(Pro League) | 2 | 1.50 | 0:5 | ![]() |
| 08.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Depor FC - Real Cartagena | Colombia(Primera B) | 2 | 1.57 | 2:2 | ![]() |
| FAR Rabat - Widad Témara | Morocco(Botola Pro) | 1 | 1.47 | 1:0 | ![]() |
| 07.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Vila Nova - Cuiaba | Brazil(Serie B) | U25 | 1.50 | 0:0 | ![]() |
| Botafogo - Vasco DA Gama | Brazil(Serie A) | X2 | 1.46 | 1:2 | ![]() |
| 06.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Moldova - Slovakia | World(UEFA Nations League) | 2 | 1.41 | 0:4 | ![]() |
| Croatia - Spain | World(UEFA Nations League) | O25 | 1.40 | 1:2 | ![]() |
| 05.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| France - Belgium | World(UEFA Nations League) | O25 | 1.44 | 4:1 | ![]() |
| Nestos Chrisoupolis - Marko | Greece(Super League 2) | 2 | 1.61 | 1:2 | ![]() |
| 04.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Union San Felipe - Deportes Iquique | Chile(Primera B) | 1X | 1.47 | 0:2 | ![]() |
| Sporting Gijon - Celta de Vigo II | Spain(Segunda División) | U35 | 1.43 | 3:2 | ![]() |
| 03.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Hassania Agadir - Maghreb Fès | Morocco(Botola Pro) | O15 | 1.55 | 1:2 | ![]() |
| Cliftonville FC - Ballymena United | Northern-Ireland(Premiership) | U35 | 1.53 | 0:1 | ![]() |
| 02.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Helmond Sport - Heracles | Netherlands(Eerste Divisie) | YES | 1.61 | 2:2 | ![]() |
| Bosnia & Herzegovina - Sweden | World(UEFA Nations League) | U35 | 1.42 | 1:1 | ![]() |
| 01.10.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Hapoel Umm al-Fahm - Hapoel Ironi Karmiel | Israel(Liga Alef) | 1X | 1.57 | 0:0 | ![]() |
| Kiryat Yam SC - Hapoel Kfar Saba | Israel(Liga Leumit) | YES | 1.42 | 2:0 | ![]() |
| 30.09.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Miami FC - Sporting JAX | USA(USL Championship) | YES | 1.47 | 4:1 | ![]() |
| Hapoel Ironi Arraba - Hapoel Migdal HaEmek | Israel(Liga Alef) | U35 | 1.57 | 1:1 | ![]() |
| 29.09.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Moldova - Faroe Islands | World(UEFA Nations League) | X2 | 1.45 | 1:1 | ![]() |
| Inter Bratislava - Podbrezová | Slovakia(Cup) | U35 | 1.49 | 0:2 | ![]() |
| 28.09.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Latvia - Cyprus | World(UEFA Nations League) | X2 | 1.51 | 0:0 | ![]() |
| Marko - Panthrakikos | Greece(Super League 2) | 1 | 1.47 | 2:1 | ![]() |
| 27.09.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Swedru All Blacks - Samartex | Ghana(Premier League) | X2 | 1.57 | 1:1 | ![]() |
| Rot-weiss Oberhausen - SV Rodinghausen | Germany(Regionalliga - West) | 1 | 1.48 | 2:1 | ![]() |
| 26.09.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Canada - Chile | International friendlies | Over 2.0 | 1.45 | 1:0 | ![]() |
| Rushden and Diamonds - Rugby Borough | England | Over 2.5 | 1.64 | 5:0 | ![]() |
| 25.09.2026 | |||||
| Country/Ligues | Events | Picks | Odds | Scores | Results |
| Atlante - Monterrey | Mexico | g/g | 1.62 | 4:2 | ![]() |
| Tanzania - Guinea-Bissau | Africa Cup of Nations | X2 | 1.58 | 0:2 | ![]() |
October's statistics for Paid Page
2026 October's ROI: 47.1%, Win: 6, Draw: 0, Loss: 3
Partners
5 match day for €80
15 match day for €200
30 match day for €300
