
Coolpicks.info Free Picks
- SignUp and after SignIn
- Agree Term and Conditions and select Payment Plan
2025 August's Paid Picks ROI: 81.4%Win 12 (80%)Draw 0 (0%)Loss 3 (20%)Average odds 2.27
- Make payment by
- www.Skrill.com or
- www.Paypal.com,
- www.Westernunion.com,
- www.Moneygram.com
- SignIn & access to Paid Picks (after publication)
- For detales Contact to us
Easy Access to Paid Picks
16.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
O`Higgins - Cobresal | Chile | Over 2.0 | 1.44 | ||
15.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Ansbach - TSV Aubstadt | Germany | g/g | 1.55 | 2:2 | ![]() |
14.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Maccabi Herzliya - Maccabi Petah Tikva | Israel Toto Cup Ligat Leumit | Home score | 1.54 | 1:2 | ![]() |
13.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Steti - Motorlet Prague | Czech Republic | Home score | 1.58 | 0:1 | ![]() |
12.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Solihull Moors - Everton (U21) | England | Over 2.5 | 1.51 | 1:2 | ![]() |
11.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
All Boys - Patronato | Argentina | X2 | 1.53 | 1:0 | ![]() |
10.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Novo Hamburgo - Aimore RS | Brazil | Under 2.5 | 1.41 | 3:1 | ![]() |
09.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Deportivo Laferrere - Comunicaciones | Argentina | X2 | 1.52 | 1:0 | ![]() |
08.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Eindhoven - Utrecht II | Netherlands | 1 | 1.52 | 1:0 | ![]() |
07.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Fredrikstad - Midtjylland | UEFA Europa League | 2DNB | 1.43 | 1:3 | ![]() |
06.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Aston Villa - Roma | Friendly matches | g/g | 1.64 | 4:0 | ![]() |
05.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Staphorst - Hardenberg | Friendly matches | Under 3.5 | 1.54 | 0:4 | ![]() |
04.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Miramar Misiones (R) - Juventud Las Piedras (R) | Uruguay | Home score | 1.41 | 0:0 | ![]() |
03.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Canuelas - Estrella Del Sur Alejandro Korn | Argentina | Home score | 1.41 | 1:3 | ![]() |
02.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Lapa - Edustus STPS | Finland | 2 | 1.64 | 1:3 | ![]() |
01.08.2025 | |||||
Country/Ligues | Events | Picks | Odds | Scores | Results |
Cork City - Galway United | Ireland | 1X | 1.59 | 1:0 | ![]() |
August's statistics for Paid Page
2025 August's ROI: 81.4%, Win: 12, Draw: 0, Loss: 3
Partners